Ndizodziwika bwino kuti kuyanika kwa vacuum ndikuyika zopangira pansi pa vacuum kuti zitenthetse ndi kuyanika. Ngati mugwiritsa ntchito vacuum kupopera mpweya ndi chinyezi kunja, liwiro lowuma limakhala lachangu. Zindikirani: ngati mugwiritsa ntchito condenser, zosungunulira muzinthu zopangira zitha kubwezedwanso. Ngati zosungunulira ndi madzi, condenser ikhoza kuthetsedwa ndipo ndalama ndi mphamvu zitha kupulumutsidwa.
Ndi oyenera kuyanika kutentha tcheru zipangizo zomwe zimatha kuwola kapena polymerize kapena kuwonongeka pa kutentha kwambiri. Amagwiritsidwa ntchito kwambiri m'makampani opanga mankhwala, mankhwala, zakudya ndi zamagetsi.
1. Pansi pa vacuum, malo otentha a zinthu zopangira amachepetsa ndikupangitsa kuti mpweya ukhale wokwera kwambiri. Chifukwa chake pakutengera kutentha kwina, malo opangira zowumitsira amatha kupulumutsidwa.
2. Gwero la kutentha kwa nthunzi kungakhale nthunzi yotsika kwambiri kapena nthunzi yowonjezereka ya kutentha.
Kutaya kwa kutentha kumakhala kochepa.
3. Asanayambe kuyanika, mankhwala ophera tizilombo toyambitsa matenda akhoza kuchitidwa. Pa nthawi ya kuyanika, palibe zonyansa zinthu osakaniza. Zimagwirizana ndi zofunikira za GMP.
4. Ndi ya static dryer. Choncho mawonekedwe a zouma zouma sayenera kuwonongedwa.
Dzina/Mafotokozedwe | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | ||||||
Mkati kukula kwa kuyanika bokosi (mm) | Φ600*976 | Φ800*1320 | Φ1000*1530 | Φ1400*2080 | ||||||
Miyeso yakunja ya bokosi lowumitsa (mm) | 750*950*1050 | 950*1210*1350 | 1150*1410*1600 | 1550*1900*2150 | ||||||
Zigawo zowumitsira choyikapo | 4 | 4 | 5 | 8 | ||||||
mtunda wapakati (mm) | 85 | 100 | 100 | 100 | ||||||
Kuphika poto kukula (mm) | 310*600*45 | 460*640*45 | 460*640*45 | 460*640*45 | ||||||
Chiwerengero cha ma trays ophikira | 4 | 4 | 0 | 32 | ||||||
kuthamanga mkati mwa chowumitsa chowumitsa (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ||||||
kutentha kwa uvuni (°C) | 35-150 | 35-150 | 35-150 | 35-150 | ||||||
No-load vacuum m'bokosi (MPa) | -0.1 | |||||||||
Pa -0.1MPa, kutentha kutentha 110oAt C, vaporization mlingo wa madzi | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
Pogwiritsa ntchito condenser, vacuum pump model, mphamvu(kw) | 2X-15A/2KW | 2X-30A/3KW | 2X-30A/3KW | 2X-70A / 5.5KW | ||||||
Pamene palibe condenser ntchito, vacuum mpope chitsanzo, mphamvu(kw) | SK-0.5 / 1.5KW | SK-1 / 2.2KW | SK-1 / 2.2KW | SK-1 / 5.5KW | ||||||
Kuyanika bokosi kulemera | 250 | 600 | 800 | 1400 |
Ndi oyenera kuyanika kutentha tcheru zipangizo zomwe zimatha kuwola kapena polymerize kapena kuwonongeka pa kutentha kwambiri. Amagwiritsidwa ntchito kwambiri m'makampani opanga mankhwala, mankhwala, zakudya ndi zamagetsi.