Ndizodziwika bwino kuti kuyanika kwa vacuum ndikuyika zopangira pansi pa vacuum kuti zitenthetse ndi kuyanika. Ngati mugwiritsa ntchito vacuum kupopera mpweya ndi chinyezi kunja, liwiro lowuma limakhala lachangu. Zindikirani: ngati mugwiritsa ntchito condenser, zosungunulira muzinthu zopangira zitha kubwezedwanso. Ngati zosungunulira ndi madzi, condenser ikhoza kuthetsedwa ndipo ndalama ndi mphamvu zitha kupulumutsidwa.
Ndi oyenera kuyanika kutentha tcheru zipangizo zomwe zimatha kuwola kapena polymerize kapena kuwonongeka pa kutentha kwambiri. Amagwiritsidwa ntchito kwambiri m'makampani opanga mankhwala, mankhwala, zakudya ndi zamagetsi.
1. Pansi pa vacuum, malo otentha a zinthu zopangira amachepetsa ndikupangitsa kuti mpweya ukhale wokwera kwambiri. Chifukwa chake pakutengera kutentha kwina, malo opangira zowumitsira amatha kupulumutsidwa.
2. Gwero la kutentha kwa nthunzi kungakhale nthunzi yotsika kwambiri kapena nthunzi yowonjezereka ya kutentha.
Kutaya kwa kutentha kumakhala kochepa.
3. Asanayambe kuyanika, mankhwala ophera tizilombo toyambitsa matenda akhoza kuchitidwa. Pa nthawi ya kuyanika, palibe zonyansa zinthu osakaniza. Zimagwirizana ndi zofunikira za GMP.
4. Ndi ya static dryer. Choncho mawonekedwe a zouma zouma sayenera kuwonongedwa.
Dzina/Mafotokozedwe | Chithunzi cha FZG-10 | FZG-15 | FZG-20 | |||||
Mkati kukula kwa kuyanika bokosi (mm) | 1500 × 1060 × 1220 | 1500 × 1400 × 1220 | 1500×1800×1220 | |||||
Miyeso yakunja ya bokosi lowumitsa (mm) | 1513 × 1924 × 1720 | 1513 × 1924 × 2060 | 1513 × 1924 × 2500 | |||||
Zigawo zowumitsira choyikapo | 5 | 8 | 12 | |||||
mtunda wapakati (mm) | 122 | 122 | 122 | |||||
Kuphika poto kukula (mm) | 460 × 640 × 45 | 460 × 640 × 45 | 460 × 640 × 45 | |||||
Chiwerengero cha ma trays ophikira | 20 | 32 | 48 | |||||
kuthamanga mkati mwa chowumitsa chowumitsa (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | |||||
kutentha kwa uvuni (°C) | 35-150 | 35-150 | 35-150 | |||||
No-load vacuum m'bokosi (MPa) | -0.1 | |||||||
Pa -0.1MPa, kutentha kutentha 110oAt C, vaporization mlingo wa madzi | 7.2 | 7.2 | 7.2 | |||||
Pogwiritsa ntchito condenser, vacuum pump model, mphamvu(kw) | 2X-70A / 5.5KW | 2X-70A / 5.5KW | 2X-90A/2KW | |||||
Pamene palibe condenser ntchito, vacuum mpope chitsanzo, mphamvu(kw) | SK-3 / 5.5KW | SK-6/11KW | SK-6/11KW | |||||
Kuyanika bokosi kulemera | 1400 | 2100 | 3200 |
Ndi oyenera kuyanika kutentha tcheru zipangizo zomwe zimatha kuwola kapena polymerize kapena kuwonongeka pa kutentha kwambiri. Amagwiritsidwa ntchito kwambiri m'makampani opanga mankhwala, mankhwala, zakudya ndi zamagetsi.